Rates
Green Fees
Member Rates
| Time | 18 Holes | 9 Holes | |
|---|---|---|---|
| Weekend & Holiday | 6:00am – 11:00am | $76.50 | $49.00 |
| Weekend & Holiday – Twilight | 1:00pm – 5:00pm | $55.00 | $40.00 |
| Weekday | 6:30am – 11:00am | $66.50 | $44.00 |
| Weekday – Seniors (60+) | 6:30am – 11:00am | $61.50 | — |
| Weekday – Twilight | 1:00pm – 5:00pm | $45.00 | $35.00 |
| Time | Standard Rate | Senior Rate (65+) | |
|---|---|---|---|
| Member – 18 Holes | 6:30am – 11:00am | $15.50 | $14.50 |
| Member – 9 Holes | 6:30am – 11:00am | $9.00 | $8.00 |
All Rates Include 1/2 cart.
Single rider golf cart is a $15.00 charge.
Junior Rates and Clergy Rates available, Please call Golf Shop for more info. (760)344-0085
Golf Lessons
Master Your Swing – Book a Golf Lesson Today
$50 half hour session or series of 4 lessons for $175
Seasonal Membership
For winter visitors that live more than 250 miles from Del Rio the majority of the year.
Single $330.00 per month and Couple $360.00 per month. ( 2 month minimum and 5 month maximum )
Please Contact the golf shop for information on upcoming events and specials (760)344-0085.
Winter Rates
Effective October 26, 2025 - May 31, 2026
Weekend & Holiday
| Type | Total (Ride) | Walking |
|---|---|---|
| 18 Holes | $82.50 | $64.50 |
| 9 Holes | $55.00 | $42.00 |
| Twilight (18 Holes) | $60.00 | $43.00 |
| Twilight (9 Holes) | $45.00 | $33.00 |
Weekday
| Type | Total (Ride) | Walking |
|---|---|---|
| 18 Holes | $72.50 | $54.50 |
| 9 Holes | $50.00 | $37.00 |
| Seniors (Age 60+) 18 Holes | $67.50 | $49.50 |
| Twilight (18 Holes) | $50.00 | $38.00 |
| Twilight (9 Holes) | $40.00 | $28.00 |
Special Rates
| Category | Type | Rate |
|---|---|---|
| Junior (Age 17 & under) |
18 Holes | $5.00 (Walk) / $15.00 (Cart) |
| 9 Holes | $5.00 (Walk) / $7.50 (Cart) | |
| Clergy | 18 Holes | $46.00 (Total) / $33.00 (Walk) |
| 9 Holes | $36.00 (Total) / $23.00 (Walk) |
Member Rates
| Age Group | Type | Green Fee | Cart Fee |
|---|---|---|---|
| Under Age 65 | 18 Holes | $2.50 | $13.00 |
| 9 Holes | $2.50 | $6.50 | |
| Age 65 or Over | 18 Holes | $1.50 | $13.00 |
| 9 Holes | $1.50 | $6.50 |
Additional Information
- Single Rider Carts: Guest $16.00 extra | Member $13.00 extra.
- Seasonal Membership: Single $330.00/mo | Couple $360.00/mo (1 month min, 5 month max).
*For winter visitors living >250 miles away. Includes $1.00 Green Fee & Member Rate Cart Fees.